0 | ECM vs PE for a dumb person | PE | 5m |
+10 | Maritime/shipping finance - a good start for IB or Infra ? | IB | 1m |
+15 | London - PE analyst programs | PE | 29s |
+10 | Neuberger Berman PE | PE | 19m |
+6 | LSE/ Imperial MSc Accounting and Finance Programme Profile Evaluation (Be Harsh!) | BSCH | 39m |
+9 | Profile evaluation for European master in finance | BSCH | 39m |
+9 | +1(818) 651-7587 Cash App Locked My Account. Now, how do I unlock Cash App Account? | OTH | 1h |
+44 | Targeting the US for finance as a European - MFin worth it? | IB | 1h |
+9 | ESG Analyst | JOB | 3h |
+19 | Morgan Stanley hirevue interview went awful (summer analyst IBD) | IB | 3h |
+11 | Private credit salaries 2023 | IB | 2h |
+3 | Move from Paris to NY | JOB | 4h |
+3 | Cantor Fitzgerald London Comp, etc | IB | 5h |
+41 | Why are London salaries low compared to US salaries? | IB | 4h |
+124 | London Spring Week 2023 | JOB | 6h |
+9 | RE: Notts VS Durham for IBD + Degree Questions | IB | 5h |
+9 | IB exit into commodity trading? | TR | 7h |
+14 | RE: Developing Finance knowledge & C.V + Tips to revise A-Level + How to land Spring Weeks! | JOB | 6h |
0 | Blackrock SA Alts (London) | AM | 6h |
+21 | Help me transition from AM to HF | HF | 8h |
+9 | Joint Maths and Economics - Sufficient Mathematics for Quant Roles and/or Mathematics based masters? | JOB | 10h |
+10 | PWP Interview Process | IB | 10h |
+5 | Hayfin Capital Management | PE | 10h |
+34 | Feel like I’m being promoted too early | CO | 12h |
+9 | ALM vs Fund Manager Research Exit Opps | HF | 12h |
+3 | Bridgepoint London | PE | 12h |
+12 | Aspiring experienced hire - what are my MBB chances? | CO | 13h |
+3 | Jefferies Pay - London | IB | 13h |
+3 | Moving from US banking to Switzerland | IB | 13h |
+25 | ESSEC vs Bocconi MSc | BSCH | 13h |
+178 | Has anyone noticed that NOWHERE in America is affordable anymore? When did this start? | OFF | 13h |
+3 | Marlin PE - London | PE | 14h |
+5 | Stifel - Associate 2 interview | JOB | 15h |
+4 | Mentioning psychology or Greek/Roman mythology among your interests on a resumé/CV | RES | 15h |
+3 | European IB industry prospects | IB | 15h |
+13 | Italian aiming to break into London IB out of undergraduate | IB | 16h |
+14 | Do banks care about your location when hiring | IB | 17h |
+3 | Helios Investment London | PE | 1d |
0 | Meeting Principal from PE Megafund - Advice | PE | 1d |
+9 | High Finance Outside of US | IB | 1d |
+12 | Private Capital Advisory Vs Investment Banking (Coverage) | IB | 1d |
+21 | What is my new firm classed as? | RE | 1d |
+21 | Need Help: Law Grad (UK) With Some Decent Intern Experience --> IBD and Finance | IB | 1d |
+3 | Morgan Stanley Infra Fund (Private Equity) | PE | 1d |
+225 | What are the key lessons from GS / MS layoffs? | IB | 1d |
+16 | Moving to the Buyside - Key Considerations | RE | 1d |
+3 | Castleforge Partners London | RE | 1d |
+6 | What are some potential pathways into IB as a 1st year Finance analyst Graduate in London (also studying CIMA)? | IB | 1d |
+6 | Asset Management interview questions | AM | 1d |
+3 | Question about discounting | IB | 1d |
+35 | Crude Oil trading at big oil exit opps | TR | 1d |
+14 | Only a Big 4 Offer - Help Please? | JOB | 1d |
+6 | European undergrad for MBB | CO | 1d |
+3 | Which of the banks does most of the target Valuation in an M&A deal? | IB | 1d |
+4 | American deals | IB | 1d |
+9 | Honestly, where to go? Almost 24 with zero clue. | IB | 1d |
+7 | Early Start Date? | IB | 1d |
+27 | Investement bank power vs utility power trading | TR | 1d |
+15 | Exploding Msc Finance offer? | BSCH | 1d |
+35 | For Reál | The Daily Peel | 1/23/23 | INV | 1d |
+24 | Unsure of my career, and therefore my degree - LSE vs Warwick | JOB | 1d |
+12 | London IB carrier ops | JOB | 1d |
+8 | MSc Finance - ESCP vs Imperial | BSCH | 1d |
+451 | London SA 2023 Timeline | JOB | 1d |
+16 | PJT LONDON - WLB/Culture? | IB | 1d |
+21 | WEF, Wasting Everyone’s Finances | The Daily Peel | INV | 1d |
+3 | INVESCO - investor type (GP/LP)? | PE | 2d |
+8 | Blackrock ETF and Index Investing Division | AM | 2d |
+6 | Barclays London | IB | 2d |
+3 | Ironshield | HF | 2d |
+4 | Cerberus’ Real Estate Group | RE | 2d |
+16 | Nomura London Layoffs | IB | 2d |
+6 | Bernstein writing test? | ER | 2d |
+3 | North Rock Capital ? | HF | 2d |
+15 | London 2023 Bonus Thread | IB | 2d |
+62 | Any Premier League Fans In Here? | OFF | 2d |
+18 | Career Advice | CO | 2d |
+17 | Women Jewelry in Office | FASH | 2d |
+3 | London- Credit/debt associates | IB | 2d |
+3 | Deutsche Bank 2023 off cycle | IB | 2d |
+5 | Have a job in Balance Sheet Bank DCM, worth taking the job opportunity at BNP UK M&A? | IB | 2d |
+3 | Ninety One London? | AM | 2d |
+6 | Platforms in London: churn, comp, culture | HF | 2d |
+19 | Abysmal A-level grades, non-target uni, is there any point trying to peruse a career in finance | JOB | 3d |
+70 | London - Private Debt / Credit scene | PE | 3d |
+9 | Problem forecasting debt payments in dcf | IB | 3d |
+1 | European Undergrad for MBB | BSCH | 3d |
+3 | LaSalle Investment Management | PE | 3d |
+7 | GS Hybrid Capital Investing | IB | 3d |
0 | EMEA Energy transition | AM | 3d |
+2 | Cufflinks & ties | IB | 3d |
+9 | Best Teams at Rothschild (London) | IB | 3d |
+14 | UK Msc in finance | IB | 3d |
+1 | Blackstone Private Equity Analyst 2023 London | PE | 3d |
+3 | Piper Sandler London Pay | IB | 3d |
+1,282 | Life after Investment Banking | IB | 3d |
0 | Good dealer to buy used car in London? | OFF | 3d |
+3 | Fulton Garrick Headhunter - London | PE | 3d |
+2 | S&P 500 in UK banking & finance | IB | 3d |
+3 | Excluding skills section on CV | JOB | 4d |
or Want to Sign up with your social account?