+260 | | 10h |
+95 | | 6d |
+63 | | 8h |
| Monkey to Millions | E228: Victor (Session 12) - Certified Financial Planner (CFP) Overview + Study Plan | - |
| WSO Hall of Fame: Hedge Fund Forum | 2y |
+3 | Stocks that always trade above their intrinsic value | 8m |
+102 | Thoughts on Abdiel Capital? | 13m |
+21 | Forbes 30 Under 30 Rockstars | 1h |
| Bridgewater Associates - Salary & Bonus - Investments | 2h |
+1 | Aim for HF after undergrad or IB/restructuring? | 4h |
+3 | Thoughts on Greenland Capital Management | 5h |
+6 | Arena Investors | 5h |
+15 | Which hedge funds are TRULY capital structure agnostic? | 7h |
+13 | Prep for Hedge Fund Interviews | 9h |
|
+15 | LO funds discrimination against HF analysts | 9h |
+6 | GPA cutoff for HF out of UG? | 9h |
+260 | Why did you choose HF over PE? | 9h |
+28 | How to build the HF skill set? | 10h |
+3 | HF Phone Screen | 11h |
+10 | Hedge Fund Application/Interview/Offer Timeline | 11h |
| Squarepoint Capital - Review - Generalist | 11h |
+9 | Post final round @ MM | 12h |
+3 | WSO HF Course | 12h |
+9 | ALM vs Fund Manager Research Exit Opps | 12h |
+21 | Joining a distressed HF now (2022] | 13h |
+9 | Why do hedge fund stocks exist? | 13h |
+14 | Noob question about this year's rankings | 15h |
+3 | Aperture Investors? Weird fee model | 16h |
+19 | Redwood | 19h |
+19 | Chase Coleman III | 21h |
+11 | ZIM Shipping Thesis Ideas - Looking for advice on understand global freight industry | 1d |
+15 | Very Keen, Help Requested: HF Prep Sources | 1d |
+9 | From a Bachelor degree in Physics to an internship in a HF | 1d |
+13 | How to avoid signing non-competes and tips on managing through timing of multiple offers | 1d |
+11 | What desk in energy markets is best to start your career in? | 2d |
+6 | Point72 final round?? | 2d |
+3 | Info on Briarwood Chase Management? | 2d |
+3 | Ironshield | 2d |
+3 | How to study a company | 2d |
+6 | Formulaic Compensation for Senior Analyst | 2d |
+15 | Trying to make a great impression. Coffee chat with smaller hedge fund. | 2d |
+19 | SS ER -> HF Advice/Questions | 2d |
+3 | North Rock Capital ? | 2d |
+15 | How to make it clear to someone at work that I want to join their team? | 2d |
+6 | Platforms in London: churn, comp, culture | 2d |
+6 | Citadel Securities Interview | 3d |
+25 | Career earnings McKinsey vs $2-5bn SM | 3d |
0 | Info on Polar Asset Management? | 3d |
+13 | AM or ER to HF? | 3d |
| Two Sigma Investments - Salary & Bonus - Technology | 3d |
+149 | The future of special situations / distressed? | 3d |
+9 | How do you know if the market will adopt your short position? | 3d |
+38 | Good tiger cub economics vs PE partner track | 3d |
+9 | Overpaying analysts | 3d |
+8 | Family office interview | 3d |
+3 | Small Value HFs | 4d |
+16 | L/S Credit Hedge Fund - Case Study | 4d |
0 | Hedge Funds in Orange County, CA | 4d |
+16 | BSOF | 4d |
+10 | Investment process | 4d |
+151 | 2022 Bonus / Comp Thread | 4d |
+4 | Elliot Management 2022 in NYC/ London? | 4d |
0 | Aurelius 2021 Update | 4d |
+16 | How does a market-neutral investing strategy generate returns? | 4d |
+10 | Looking to go into banking from HF - would appreciate any mentorship. | 4d |
+5 | Schonfeld lagging | 4d |
| AQR Capital Management - Review - Quantitative Research | 5d |
| AQR Capital Management - Salary & Bonus - Quantitative Research | 5d |
+3 | How does the timeframe for L/S fundamental equity differ from LO equity investing? | 5d |
+10 | Canadian pension funds equities | 5d |
+14 | Point72 case study | 5d |
+42 | PIMCO Distressed & Special Sits? | 5d |
+3 | PIMCO to Tiger HF | 5d |
+14 | PIMCO Alternative Investments / Distressed Comp, Culture, Strategy, Etc. | 5d |
+3 | Best videos/movies for investing | 5d |
+3 | HK early career buyside | 5d |
+3 | Headhunters Canada equities | 5d |
+3 | Global Macro Book Recs | 5d |
+15 | Feeling lost in front of the extent of the knowledge necessary to be a good Equity Analyst | 5d |
+95 | Developing Macro Understanding | 6d |
+35 | Struggling with “edge” | 6d |
+53 | Would you make this move? | 6d |
+1 | Headhunters in Boston | 6d |
+28 | Why aren't more people getting into fixed income investing over equities? | 6d |
+3 | BX in Toronto | 6d |
+46 | Is Tiger Global in mass liquidation right now? | 6d |
+11 | Best Path To Distressed Credit | 6d |
+3 | Brevan Howard NYC? | 6d |
+6 | How to calculate dilution from SBC? | 1w |
+85 | Liquid credit at MF thoughts | 1w |
+23 | Working in publics when you don’t like it | 1w |
+3 | Searching for commodity HF to buy physical copper and/or crude oil | 1w |
+6 | Marshall Wace - Application Process, Preparing for Interviews, What to Expect, Vibe, And QUESTIONS being asked ? | 1w |
+11 | Two Sigma Fundamental Research Analyst | 1w |
+9 | SA Back Office HF - | 1w |
+6 | Do retirement system employees get bonuses? | 1w |
+4 | Any HFs that would take an off-cycle intern? | 1w |
+10 | Two internships - One HF and one IB | 1w |
+18 | Non Compete | 1w |
+9 | Can Writing for Seeking Alpha Help Get an Analyst Role? | 1w |
+13 | Voyager Global | 1w |
+5 | Regular value investing is a quant strategy? | 1w |
or Want to Sign up with your social account?