+9 | Profile evaluation for European master in finance | BSCH | 39m |
+35 | Thoughts on Guggenheim in 22/23? | IB | 1d |
+21 | WEF, Wasting Everyone’s Finances | The Daily Peel | INV | 1d |
+3 | EBs that sponsor H1B visa | IB | 5d |
+76 | Goldie's Origin Story & A Question | OFF | 5d |
+32 | BP Ain’t Got Nothing on This Oil Spill | The Daily Peel | 1/11/23 | INV | 6d |
+21 | Petroyuan and Oprah's Credit | The Daily Peel | 1/10/23 | INV | 6d |
+9 | Keeping Options Open While Working | IB | 1w |
+7 | Best software investors in NY? | PE | 1w |
+102 | UK Non-Target to FT Analyst at Top Tier M&A Firm | SCSS | 1w |
+3 | Networking Worth It??? | JOB | 1w |
+9 | EB Layoffs | IB | 1w |
+9 | Target School but Low GPA | IB | 2w |
+101 | 2022 Compensation - What Are You Guys Expecting? | IB | 2w |
+591 | Guide to Lateraling in 2021 | JOB | 2w |
+19 | Investment Banking Salaries in Singapore | IB | 2w |
+12 | Are AUDENCIA/Grenoble/NEOMA good schools? | BSCH | 2w |
+29 | The Scrooge Rally | The Daily Peel | 12/27/22 | INV | 2w |
+61 | Chicago Rankings | IB | 2w |
+22 | ESCP mim, RSM bam or SSE bm | BSCH | 2w |
+3 | Diversity 2024 SA | IB | 2w |
+16 | 11 languages on CV | JOB | 3w |
+16 | Disappointing GMAT, should I retake it? | BSCH | 3w |
+107 | UVA Undergrad for IB Recruiting | JOB | 3w |
+34 | PE Secondaries Exit Opps | PE | 3w |
+3 | MiM and Consulting | BSCH | 3w |
+2 | Group placement for generalist offer? | IB | 3w |
+11 | [Networking] What Level Has the Most Pull? | JOB | 4w |
+3 | How much does soph summer help for ebs and mfpe | IB | 4w |
+1,235 | Some Observations from an MD | IB | 4w |
+7 | PE / VC Recruiter Database for US and EMEA | PE | 4w |
+1 | Is 3.61 at target school bad for ebs and megafunds | BSCH | 1mo |
+299 | Why would anyone willingly choose to live in NYC / SF / CHI? | IB | 1mo |
+9 | Rising Energy Cost: Bitcoin Mining is unpractical in Europe now | CRYPTO | 1mo |
+31 | Wishful Thinking and Unpredictable Consequences | The Daily Peel | 12/22/22 | INV | 1mo |
+13 | SA 2024 - Getting Technically Proficient | JOB | 1mo |
+145 | Advice for London applicants | JOB | 1mo |
+9 | Targets schools for Paris | BSCH | 1mo |
+25 | LBS MiM/INSEAD MiM /HEC MiM /ESCP/HSG Macfin | BSCH | 1mo |
+6 | Question about applying to RX and M&A | IB | 1mo |
+1,682 | 20 Most Frequently Asked Questions - London Edition | IB | 1mo |
+21 | Latest on BBs / EBs in Toronto? | IB | 1mo |
+16 | Complaints that new hires drained the Jefferies bonus pool (article) | IB | 1mo |
+1 | Banks with the hotest women? | IB | 1mo |
+6 | reapply HEC in the same year but different major (need comments) | BSCH | 1mo |
+63 | What Colleges Can be considered IB semi-targets which have a high acceptance rate 60%+ | BSCH | 1mo |
+3 | Long-term goal being VC / PE - should I go to LBS / INSEAD for a MIM? | PE | 1mo |
+9 | MiF vs MiM - Career paths - Suitability | BSCH | 1mo |
+12 | Audax PE out of undergrad | PE | 1mo |
+10 | Ie Mim vs ESCP Mim vs CEMS BOCCONI | BSCH | 1mo |
0 | Hahshdjd | JOB | 1mo |
+19 | Johns Hopkins University - Investment Banking, Sales & Trading and Buy Side Placement | BSCH | 1mo |
+9 | Help out a Rising Sophomore with IB Recruitment | IB | 1mo |
0 | Am I screwed | JOB | 1mo |
+21 | Lateral from MM to EB/BB | IB | 1mo |
+23 | FT London 2023 - How you all doing? | IB | 1mo |
+13 | EB - Revenue per Partner | IB | 1mo |
+6 | Post bonus exits? | IB | 1mo |
+11 | BBs are easier? | IB | 1mo |
+9 | UK/EU MFin/MiM in 2023 | BSCH | 1mo |
+6 | whos holds the pen on CIMs | IB | 1mo |
+6 | Expected Bonus Delta for BB/EB | IB | 1mo |
+12 | Want to move to London one day | JOB | 1mo |
+4 | Which EBs allow you to apply to multiple offices? | JOB | 1mo |
+19 | PE Associate Salary still >> IB Associate Salary?? | IB | 1mo |
+6 | Chances of LBS-HEC-LSE-Ox | BSCH | 1mo |
+17 | bocconi afc vs escp mim vs ... | BSCH | 1mo |
+16 | Investment Banking in Poland: deals, prestige hours, lifestyle etc. | IB | 1mo |
+195 | Another Way to Classify Boutiques | IB | 1mo |
+37 | 2022 M&A Outlook | IB | 1mo |
+21 | Summer internship with MBB in Europe or with Tier2 in the US? | CO | 1mo |
+13 | MIM at LBS or INSEAD? | BSCH | 1mo |
+37 | Just How Bad is the IB Talent Shortage Really? | IB | 1mo |
+19 | Any Warsaw Sector/Industry Info? | IB | 1mo |
+73 | Which banks have the best WLB? | IB | 1mo |
+36 | Best NES Games (1985) | OFF | 2mo |
+3 | Should I drop out of my masters? | BSCH | 2mo |
+76 | — | PE | 2mo |
+29 | MF PE Analyst Program Comp (BX, KKR, WP, SL) | PE | 2mo |
+1 | VP and Director Comp at EBs | IB | 2mo |
+15 | Reapplying to same firms next year | JOB | 2mo |
+16 | Best Groups at EBs in London? | IB | 2mo |
+30 | Fed Kills the Rally | The Daily Peel | 11/18/22 | INV | 2mo |
+9 | [Europe/UK] Binance/Coinbase internship -> IB? | IB | 2mo |
+9 | Financing of Renewables through => Crowdfunding => 2-Equity => 2-Debt | CF | 2mo |
+125 | Work at a Start-up Hedge Fund? (Generally) A Bad Idea | HF | 2mo |
+27 | Should I BB --> EB? (London) | IB | 2mo |
+14 | Salaries in Madrid | IB | 2mo |
+33 | LMM Banking is sweaty and mind numbingly boring | IB | 2mo |
+478 | Which EBs have the nicest offices and perks? | IB | 2mo |
+12 | Is IB industry agnostic post-MBA? | BSCH | 2mo |
+14 | EB Capital Markets Group | IB | 2mo |
+3 | EB Layoffs? | IB | 2mo |
+56 | Moelis London? | IB | 2mo |
0 | EB Capital Markets Advisory | IB | 2mo |
+28 | Nobody gives a shit about your bachelors (EU) | JOB | 2mo |
+15 | Off-Cycle Analyst is Paradise | IB | 2mo |
+8 | EBs during current economic conditions | IB | 2mo |
+32 | These Brands Are Flipping the Bird at MuskTwit | The Daily Peel | 11/4/22 | INV | 2mo |
+12 | Jefferies vs Greenhill London | IB | 2mo |
or Want to Sign up with your social account?