+263 | | 2w |
+138 | | 4mo |
+91 | | 2mo |
| Monkey to Millions | E228: Victor (Session 12) - Certified Financial Planner (CFP) Overview + Study Plan | - |
| WSO Hall of Fame: Equity Research | 3y |
+9 | Boss told me no raise at year end | 4h |
+3 | Failed Series 86, Please Help! | 5h |
+23 | ER Compensation 2022/2023 | 8h |
+4 | Projects for resumes | 14h |
+3 | UBS Equity Research Scientist | 17h |
+7 | How long until AI changes ER routines dramatically? | 1d |
+4 | A&D Primer anyone? | 1d |
+5 | Financial Modeling Courses - Best Options & Discount | 1d |
+2 | How often do ER analysts build operating models? | 1d |
|
+10 | Just Got Invited To SIG's Capital Markets 2023 Assessment | 1d |
+6 | When You Say Tech is Bloated… Just Remember… | 1d |
0 | Kensho | 1d |
+10 | ER coming from a non-equity BS role | 2d |
+6 | Bernstein writing test? | 2d |
0 | How to quiet quit in ER | 2d |
+3 | News reporting to ER transition | 2d |
+3 | "Describe ER in your words" | 3d |
| BlackRock - Salary & Bonus - Equity Research | 4d |
| Credit Suisse - Review - Generalist | 4d |
| Credit Suisse - Salary & Bonus - Generalist | 4d |
0 | DCF valuation distressed company | 6d |
+5 | What's the latest on Wolfe? | 6d |
0 | ER Lateral Window? | 1w |
+6 | Layoffs | 1w |
+25 | RE: Need help. | 1w |
+13 | Equity Research Analyst (NO UNDERGRAD) --> IBD? | 1w |
| Jefferies & Company - Interview - Equity Research | 1w |
+3 | Credit Suisse ER Summer Analyst 2023 | 1w |
+4 | Which bank is best on the street for electronic trading (equities)? | 1w |
| SVB Securities - Interview - Equity Research | 1w |
| Thrivent - Salary & Bonus - Generalist | 1w |
+3 | Early Investing Strategies | 1w |
+6 | Offer after internship | 1w |
+3 | ER Comp Progression | 1w |
+3 | Series 86 | 1w |
+263 | A Day in Life of My Sell-side Days | 2w |
+111 | Switch from Equity Research to IBD | 2w |
+5 | Biotech Consultants for Equity Research | 2w |
+12 | Role of equity research in IPOs | 2w |
+3 | Layoffs at GS | 2w |
| Fidelity Investments - Salary & Bonus - Asset Management | 2w |
+184 | A warning to those aiming for Sell Side Equity Research | 2w |
+14 | London BB ER total comp | 2w |
+26 | ER graduate/AN1 comp in London | 2w |
| Sumitomo Mitsui Banking Corporation - Review - NA | 2w |
| SMBC Nikko Capital Markets - Salary & Bonus - NA | 2w |
| Rockefeller Capital Management - Review - Generalist | 2w |
+9 | Role of Economic Evaluation in Investment Analysis in Biotech Sector | 2w |
| Credit Suisse - Review - NA | 2w |
+16 | Investment Banking Analyst to Equity Research Associate? | 2w |
+14 | Susquehanna SIG internship - likelihood of full time offer? | 2w |
+19 | Entry Level Equity Research Positions | 2w |
+6 | ER SA Hours? | 3w |
| Lake Street Trading - Salary & Bonus - Equity Research | 3w |
+6 | Has value discovery already mostly happened in ETFs? | 3w |
+50 | Why does everyone want buy-side? | 3w |
+19 | What is expected of 1st year associates? | 3w |
+6 | Biotech ER does not pay that much | 3w |
| JP Morgan Securities - Review - Research | 3w |
| JP Morgan Securities - Salary & Bonus - Research | 3w |
+9 | Building my career towards equity research from an early start in investment advisory. | 3w |
+9 | Copying all stock picks of top-ranked analysts | 3w |
+3 | Unhelpful management | 3w |
| Wells Fargo and Company - Review - Healthcare | 3w |
| Wells Fargo and Company - Salary & Bonus - Healthcare | 3w |
+5 | Research insights role to equity research? | 3w |
+16 | How to prepare for a buyside ER Internship? | 4w |
| Morgan Stanley - Review - Equity Research | 4w |
| Morgan Stanley - Salary & Bonus - Equity Research | 4w |
+4 | Is there a website available for Research publications from BofA, Citibank… ? | 4w |
+22 | Help - JP Morgan vs. Wellington Management Research | 1mo |
+4 | Is ER up or out? | 1mo |
+188 | Where are the raises for ER?? | 1mo |
+6 | What do you do about the balance sheet and cash flow statement when you are building a 3-statement model three quarters into the year? | 1mo |
+17 | Thoughts on Berenberg | 1mo |
+11 | Working hours in London | 1mo |
+4 | ER exit opps (UK) | 1mo |
+6 | Statistics and Mathematics for Equity Research | 1mo |
+6 | Will the CFA allow me to get a position in ER? | 1mo |
| D.A. Davidson & Co - Interview - Equity Capital Markets | 1mo |
+7 | How do I get into entry level equity research | 1mo |
+3 | Military to Equity Reseach | 1mo |
+4 | Primers on Natural Gas/Power companies | 1mo |
+9 | Equity Research Data Scientist Advice | 1mo |
+11 | Areas of ER that are more data intensive? | 1mo |
| JPMorgan Chase - Review - Healthcare | 1mo |
| JPMorgan Chase - Salary & Bonus - Healthcare | 1mo |
+2 | Fundamental analysis | 1mo |
+20 | WHICH EQUITY RESEARCH SECTOR IS BEST? | 1mo |
+6 | Banc of America rumor or real? | 1mo |
+19 | ED Networking call 30 mins, ER LONDON HELP! | 1mo |
+6 | CFI vs WSP | 1mo |
| Cannacord Genuity - Interview - Healthcare | 1mo |
+6 | Is equity reach dead? If not, in what form does it live? | 1mo |
| Credit Suisse - Review - Generalist | 1mo |
| Credit Suisse - Salary & Bonus - Generalist | 1mo |
| William Blair - Review - Equity Research | 1mo |
| William Blair - Salary & Bonus - Equity Research | 1mo |
+10 | Energy Equity Research | 1mo |
or Want to Sign up with your social account?